Specifications
| Sr.no | Particulars | Description |
|---|---|---|
| 1 | Applications | Water Well |
| 2 | Soil Formation | Soft & Hard |
| 3 | Bore / Hole Diameter | 6" to 10" Inches |
| 4 | DTH Machine Depth Capacity of Bore | Up to 3000 Feet |
| 5 | Power for DTH Drilling Rig Operation | Deck Engine Ashok Leyland 188HP [ or as Per Customer Choice ] |
| Engine Propeller Shaft Attached with Heavy Duty Radial Piston Pump [L&T Hyd. Make] | ||
| or | ||
| Engine Propeller Shaft Attached with PTO Gear Box with Total 4 Nos. Pumps | ||
| Main Pumps Branded 65 gallon - 2 Nos. & Other Pumps Branded 110cc - 2 Nos. | ||
| 6 | Truck | Ashok Leyland 2523 6x4 Rig chassis or Ashok Leyland 2818 6x4 Rig chassis |
| 7 | Hydraulic System Pressure | Maximum Working Pressure 230 kg/cm2 |
| 8 | Rod Changer System | New Latest Design Highspeed Hydraulic Operated Rod Lifter and Rod Changer Boom |
| 9 | Mast | Box Type 10" x 3" Channel Structure |
| Rod Handling Capacity - 15 Feet [ 4.5 Meters ] | ||
| Max Capacity - 20 Tons | ||
| Max Height - 8.23 Meter [ 27 Feet ] | ||
| Rotary Head Gear Box Slider - Casting Patta-Plate Pouch Type | ||
| 10 | Rotary Head Gear Box | Rotary Head Gear Box Powered with Two Orbital OMT 315 or OMT 400 Hydraulic Motors |
| Maximum Rotation Speed : 0-160 RPM | ||
| 11 | Main Hydraulic Cylinders | 180mm / 200mm Hydraulic Cylinder for Mast Feed Cylinder Branded - 1 Nos. |
| 160mm Hydraulic Cylinder for Mast Raising Branded - 1 Nos. | ||
| 140mm Stabilizer / Leveling Hydraulic Cylinder Branded - 4 Nos. | ||
| 70mm Back Outer Hydraulic Cylinder Branded - 1 Nos. | ||
| 12 | Main Control Valves | Commercial Parker Valves - 2 Nos. |
| 13 | Other Control Valves | Hydrocontrol Valves - 2 Nos. |
| 14 | Tanks | Hydraulic Oil Tank capacity 700 Liters |
| Water Tank capacity 700 Liters | ||
| Fuel [Diesel] Tank capacity 400 Liters | ||
| 15 | Pipeline Circuit for Hydraulic oil | Branded Seamless Pipes |
| 16 | Hydraulic Hose | Hydraulic Constant Working Pressure hose 4SH 5000 PSI |
| 17 | Hydraulic Oil Cooler | 110 GPM Hydraulic Oil Cooler |
| 18 | Water Injection Pump | 200 LPM Branded Water Injection Pump Driven by Hydraulic Motor |
| 19 | Welding Generator | 200AMP or 400AMP Branded Welding Generator |
| 20 | Airline Lubricator | 20 liters Tank |
| 21 | Winch Motor | 1 Ton |
| 22 | Hammer Opening Device | Drill Pipe [Rod] Suitable |
| 6" to 8" Inches [150mm to 210mm] Hammer Opening Capacity | 4.5", 5", 5.5" Size Drill Pipes, Length15ft | |
| 23 | Compressor Recommanded | Up to 2000 Feet Drilling - 1200 CFM Air Compressor or as per customer's special requirement |
| 20000 to 3000 Feet - Need two air compressor's combine air for deep drilling |
LOOKING FOR A QUALITY PRODUCTS :
Hydraulic Drilling Machines for Water Well, Mining, Piling & Core Drilling !!
Hydraulic Drilling Machines for Water Well, Mining, Piling & Core Drilling !!

